Read more from the John Norris Journal
Use these size guides to ensure you get the best possible fit for your new Guideline clothing and waders. Note that the measures in the charts are of your own body, NOT of the garment itself. If you have any queries, please call us 01768 864211
SIZE GUIDES
JACKETS, TOPS, VESTS
Size | XS | S | M | L | XL | XXL | XXXL |
Chest (cm) | 81-87 | 88-94 | 95-101 | 102 -108 | 109-115 | 116-122 | 122-128 |
Waist (cm) | 74-80 | 81-87 | 88-94 | 95-101 | 102-108 | 109-115 | 116-122 |
Seat (cm) | 82-88 | 89-95 | 96-102 | 103-109 | 110-116 | 117-122 | 123-128 |
Arm length | 59.5-60.5 | 61-62 | 62.5-63.5 | 64-65 | 65.5-66 | 67-68 | 68.5-69 |
MENS PANTS/WADERS - REGULAR SIZES
Size | XS | S | M | L | XL | XXL | XXXL |
Chest (cm) | 81-87 | 88-94 | 95-101 | 102-108 | 109-115 | 116-122 | 122-128 |
Waist (cm) | 74-80 | 81-87 | 88-94 | 95-101 | 102-108 | 109-115 | 116-122 |
Seat (cm) | 82-88 | 89-95 | 96-102 | 103-109 | 110-116 | 117-122 | 123-128 |
Outseam (cm) | 125 | 127 | 134 | 140 | 145 | 147 | 152 |
Inseam (cm) | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 |
Foot (cm) | 24.2 | 25.2 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 |
MENS PANTS/WADERS - SHORT (S) LONG (L) AND KING (K) SIZES
Size | MS | LS | ML | LL | MK | LK | XLK |
Chest (cm) | 95-101 | 102-108 | 95-101 | 102-108 | 102-108 | 109-115 | 116-122 |
Waist (cm) | 88-94 | 95-101 | 88-94 | 95-101 | 95-101 | 102-108 | 109-115 |
Seat (cm) | 96-102 | 103-109 | 96-102 | 103-109 | 103-109 | 110-116 | 117-122 |
Outseam (cm) | 128 | 133 | 140 | 146 | 134 | 140 | 145 |
Inseam (cm) | 79-81 | 81-83 | 89-91 | 91-93 | 84-86 | 86-88 | 88-90 |
Foot size (UK) | 27.7 | 28.7 | 27.7 | 28.7 | 27.7 | 28.7 | 29.7 |
WADING BOOTS - See chart below and order one size larger than your normal UK shoe size.
Size (UK) | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Size(US) | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Size (EU) | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Foot Length (cm) | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
FITTING GUIDE AND ADVICE
For Guideline Wading Boots, please order one size larger than your normal UK shoe size. |
Taking accurate body measurements is one of the keys to a great fit; all you need is a tape measure. |
While it's easiest to have someone else take your measurements, you can also do it yourself. |
Stand in front of a mirror to make sure you have the tape measure in the right position. Ideally, you should be measured wearing only your underwear or close fitting clothing. |
Because the body is made of soft tissue, it can be a bit difficult to know exactly how tight to pull the tape around the body. |
The tape should be a bit snug, but not tight-it should not "dig in" or make an indentation in the body. It should not be loose, either! Just wrap the tape around the area of the body being measured and hold it in place. You should be able to put a finger behind the tape, but no more than that. |
To measure the length of the foot, stand with your back against a wall and put the foot so the heel touches the wall. Then take a measurement at the position of your longest toe. Do this with a bare foot. |
Please note! All measurements are presented in centimeters and are measures of your own body, not the garment. |
These charts are only a guide to find the size you need. Trying them on, in real life, is always the best way to find a perfect fit. |
The fit of fishing clothing is not only about size of your body. It also comes down to personal preferences of how loose or slim you want them. |
If you often fish during the cold weather season and have the need for extra base and fleece-layers, remember to allow for this when you choosing your size. |